<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Cocktail Party StatementCocktail Party Statement | Cocktail Party Statement</title>
	<atom:link href="http://cocktailpartystatement.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cocktailpartystatement.com</link>
	<description>A podcast where 3 MBAs summarize business books</description>
	<lastBuildDate>Fri, 28 Oct 2011 03:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on China&#8217;s Megatrends by Jordan H</title>
		<link>http://cocktailpartystatement.com/2011/02/chinas-megatrend/comment-page-1/#comment-463</link>
		<dc:creator>Jordan H</dc:creator>
		<pubDate>Fri, 28 Oct 2011 03:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=363#comment-463</guid>
		<description>Hello Jim,

Interesting observations yourself.

I suppose we will never know about that election thing, considering it won&#039;t happen.

And it may be true that &quot;most&quot; are satisfied, however it remains a tad unfortunate that reality is quickly catching up here.

The Economist (quoting the Chinese press Shanghai Daily) recently discussed how cash flows are keeping people from being paid. Are these migrant workers enjoying prosperity? http://econ.st/tHegNz

Or maybe it&#039;s more troubling that there are staged Good Samaritan publicity stunts due to the overwhelming global response to the Wang Yue incident. http://bit.ly/s8CRXi

Perhaps we should point to the rising number of public incidents in China, with public dissatisfaction continuing to increase. (This is older data, but from the MPS in China for illustrative purposes.) http://bit.ly/uzmFLc

The key point I hoped to make in our discussion was that all is not as well as it seems. Progress at the price of humanity may not be progress at all. In living here I have observed that people are generally only interested in their individual lives as there is not much they can control past that.

The next 5-10 years will certainly be interesting. 

Thanks for listening.

P.S. Did you buy a copy of the book? I&#039;ve now seen it on a couple of the street book carts- could have had a copy for 50RMB.</description>
		<content:encoded><![CDATA[<p>Hello Jim,</p>
<p>Interesting observations yourself.</p>
<p>I suppose we will never know about that election thing, considering it won&#8217;t happen.</p>
<p>And it may be true that &#8220;most&#8221; are satisfied, however it remains a tad unfortunate that reality is quickly catching up here.</p>
<p>The Economist (quoting the Chinese press Shanghai Daily) recently discussed how cash flows are keeping people from being paid. Are these migrant workers enjoying prosperity? <a href="http://econ.st/tHegNz" rel="nofollow">http://econ.st/tHegNz</a></p>
<p>Or maybe it&#8217;s more troubling that there are staged Good Samaritan publicity stunts due to the overwhelming global response to the Wang Yue incident. <a href="http://bit.ly/s8CRXi" rel="nofollow">http://bit.ly/s8CRXi</a></p>
<p>Perhaps we should point to the rising number of public incidents in China, with public dissatisfaction continuing to increase. (This is older data, but from the MPS in China for illustrative purposes.) <a href="http://bit.ly/uzmFLc" rel="nofollow">http://bit.ly/uzmFLc</a></p>
<p>The key point I hoped to make in our discussion was that all is not as well as it seems. Progress at the price of humanity may not be progress at all. In living here I have observed that people are generally only interested in their individual lives as there is not much they can control past that.</p>
<p>The next 5-10 years will certainly be interesting. </p>
<p>Thanks for listening.</p>
<p>P.S. Did you buy a copy of the book? I&#8217;ve now seen it on a couple of the street book carts- could have had a copy for 50RMB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s Megatrends by Jim Batterson</title>
		<link>http://cocktailpartystatement.com/2011/02/chinas-megatrend/comment-page-1/#comment-458</link>
		<dc:creator>Jim Batterson</dc:creator>
		<pubDate>Sat, 15 Oct 2011 04:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=363#comment-458</guid>
		<description>I am sitting here in China listening to to your report on China Megatrends. You make the assertion that one would not be able to listen to this report in China.  You missed that one. 
Although your observations are true about human rights abuses in China and there have been some disasters from &quot;central planning&quot; - it is also true that most of the people are satisfied living in a country with increasing levels of prosperity. If there were an election today, I believe the Communist party would win broadly.</description>
		<content:encoded><![CDATA[<p>I am sitting here in China listening to to your report on China Megatrends. You make the assertion that one would not be able to listen to this report in China.  You missed that one.<br />
Although your observations are true about human rights abuses in China and there have been some disasters from &#8220;central planning&#8221; &#8211; it is also true that most of the people are satisfied living in a country with increasing levels of prosperity. If there were an election today, I believe the Communist party would win broadly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Animal by Cocktail Party Statement</title>
		<link>http://cocktailpartystatement.com/2011/05/the-social-animal/comment-page-1/#comment-444</link>
		<dc:creator>Cocktail Party Statement</dc:creator>
		<pubDate>Mon, 13 Jun 2011 03:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=387#comment-444</guid>
		<description>It&#039;s &lt;a href=&quot;http://www.amazon.com/Goal-Process-Ongoing-Improvement/dp/0884271781/ref=sr_1_1?ie=UTF8&amp;qid=1307935273&amp;sr=8-1&quot; rel=&quot;nofollow&quot;&gt;The Goal&lt;/a&gt;, by Goldratt. Stay tuned - we&#039;re going to be reviewing it soon!</description>
		<content:encoded><![CDATA[<p>It&#8217;s <a href="http://www.amazon.com/Goal-Process-Ongoing-Improvement/dp/0884271781/ref=sr_1_1?ie=UTF8&amp;qid=1307935273&amp;sr=8-1" rel="nofollow">The Goal</a>, by Goldratt. Stay tuned &#8211; we&#8217;re going to be reviewing it soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Animal by Westwood</title>
		<link>http://cocktailpartystatement.com/2011/05/the-social-animal/comment-page-1/#comment-443</link>
		<dc:creator>Westwood</dc:creator>
		<pubDate>Mon, 13 Jun 2011 01:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=387#comment-443</guid>
		<description>You mention another book in the podcat, The Goal, The Gold, The Ghoul. What is the book and author that you mentioned.</description>
		<content:encoded><![CDATA[<p>You mention another book in the podcat, The Goal, The Gold, The Ghoul. What is the book and author that you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Animal by Ryan</title>
		<link>http://cocktailpartystatement.com/2011/05/the-social-animal/comment-page-1/#comment-411</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=387#comment-411</guid>
		<description>Good show this week.  I haven&#039;t listened in a while and I can see how much more comfortable you are getting with this podcast format.  Keep up the awesome job, heck you might even make me wanna read a business book!</description>
		<content:encoded><![CDATA[<p>Good show this week.  I haven&#8217;t listened in a while and I can see how much more comfortable you are getting with this podcast format.  Keep up the awesome job, heck you might even make me wanna read a business book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Animal by Mkc</title>
		<link>http://cocktailpartystatement.com/2011/05/the-social-animal/comment-page-1/#comment-309</link>
		<dc:creator>Mkc</dc:creator>
		<pubDate>Fri, 13 May 2011 03:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=387#comment-309</guid>
		<description>Good show!  I like the three distinct voices - I can even tell Aaron and Phil apart most of the time by now. I would like to hear anyone wo&#039;s talking get to finish her whole thought even if you couldn&#039;t get in as many topics.  I do like the quick exchanges and all the parts of the show.  They all work and have. More and less fun or seriousness.

It&#039;s great that you all liked this book - pros and cons were personal and original.  I might read my forest David Brooks book.</description>
		<content:encoded><![CDATA[<p>Good show!  I like the three distinct voices &#8211; I can even tell Aaron and Phil apart most of the time by now. I would like to hear anyone wo&#8217;s talking get to finish her whole thought even if you couldn&#8217;t get in as many topics.  I do like the quick exchanges and all the parts of the show.  They all work and have. More and less fun or seriousness.</p>
<p>It&#8217;s great that you all liked this book &#8211; pros and cons were personal and original.  I might read my forest David Brooks book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by PKV Rechner private Krankenversicherung</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-273</link>
		<dc:creator>PKV Rechner private Krankenversicherung</dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-273</guid>
		<description>Very good article, well written and very thought out. I am looking forward to reading more of your posts in the future.</description>
		<content:encoded><![CDATA[<p>Very good article, well written and very thought out. I am looking forward to reading more of your posts in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Ocean Strategy by Chathri</title>
		<link>http://cocktailpartystatement.com/2010/11/blue-ocean-strategy/comment-page-1/#comment-267</link>
		<dc:creator>Chathri</dc:creator>
		<pubDate>Mon, 06 Dec 2010 01:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=295#comment-267</guid>
		<description>Love the new podcast!</description>
		<content:encoded><![CDATA[<p>Love the new podcast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CPI (Cocktail Party Index) by Fortune at the Bottom of the Pyramid — Cocktail Party Statement</title>
		<link>http://cocktailpartystatement.com/the-cpi/comment-page-1/#comment-264</link>
		<dc:creator>Fortune at the Bottom of the Pyramid — Cocktail Party Statement</dc:creator>
		<pubDate>Mon, 29 Nov 2010 03:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?page_id=213#comment-264</guid>
		<description>[...] The CPI [...]</description>
		<content:encoded><![CDATA[<p>[...] The CPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CPI (Cocktail Party Index) by Blue Ocean Strategy — Cocktail Party Statement</title>
		<link>http://cocktailpartystatement.com/the-cpi/comment-page-1/#comment-262</link>
		<dc:creator>Blue Ocean Strategy — Cocktail Party Statement</dc:creator>
		<pubDate>Mon, 15 Nov 2010 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?page_id=213#comment-262</guid>
		<description>[...] The CPI [...]</description>
		<content:encoded><![CDATA[<p>[...] The CPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Empowered by Luay Rahil</title>
		<link>http://cocktailpartystatement.com/2010/10/empowered/comment-page-1/#comment-259</link>
		<dc:creator>Luay Rahil</dc:creator>
		<pubDate>Sat, 06 Nov 2010 04:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=291#comment-259</guid>
		<description>Thanks for your hard work.</description>
		<content:encoded><![CDATA[<p>Thanks for your hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CPI (Cocktail Party Index) by Empowered — Cocktail Party Statement</title>
		<link>http://cocktailpartystatement.com/the-cpi/comment-page-1/#comment-258</link>
		<dc:creator>Empowered — Cocktail Party Statement</dc:creator>
		<pubDate>Sun, 31 Oct 2010 20:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?page_id=213#comment-258</guid>
		<description>[...] The CPI [...]</description>
		<content:encoded><![CDATA[<p>[...] The CPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by online poker</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-229</link>
		<dc:creator>online poker</dc:creator>
		<pubDate>Thu, 14 Oct 2010 11:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-229</guid>
		<description>ha, I will try out my thought, your post bring me some good ideas, it&#039;s really amazing, thanks.

- Joe</description>
		<content:encoded><![CDATA[<p>ha, I will try out my thought, your post bring me some good ideas, it&#8217;s really amazing, thanks.</p>
<p>- Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by Budget Movers</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-208</link>
		<dc:creator>Budget Movers</dc:creator>
		<pubDate>Tue, 05 Oct 2010 15:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-208</guid>
		<description>This site is rather fascinating, keep creating good information.</description>
		<content:encoded><![CDATA[<p>This site is rather fascinating, keep creating good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by Krankenversicherung Vergleich</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-195</link>
		<dc:creator>Krankenversicherung Vergleich</dc:creator>
		<pubDate>Fri, 01 Oct 2010 23:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-195</guid>
		<description>You made some good points there. I did a search about the topic and almost not got any specific details on other sites, but then happy to be here, really, thanks.

- Lucas</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search about the topic and almost not got any specific details on other sites, but then happy to be here, really, thanks.</p>
<p>- Lucas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Brand Gap by Luay Rahil</title>
		<link>http://cocktailpartystatement.com/2010/04/the-brand-gap/comment-page-1/#comment-194</link>
		<dc:creator>Luay Rahil</dc:creator>
		<pubDate>Fri, 01 Oct 2010 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=182#comment-194</guid>
		<description>Thanks for the hard work, do you all understand how beneficial this podcast is? 
It is amazing, thank you</description>
		<content:encoded><![CDATA[<p>Thanks for the hard work, do you all understand how beneficial this podcast is?<br />
It is amazing, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why We Buy by Tweets that mention Why We Buy — Cocktail Party Statement -- Topsy.com</title>
		<link>http://cocktailpartystatement.com/2010/09/why-we-buy/comment-page-1/#comment-192</link>
		<dc:creator>Tweets that mention Why We Buy — Cocktail Party Statement -- Topsy.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=270#comment-192</guid>
		<description>[...] This post was mentioned on Twitter by Cocktail P Statement, PNC, Ltd. PNC, Ltd said: Listen, subscribe: the latest Cocktail Party Statement podcast - Why We Buy by Underhill - http://cot.ag/92n3wm ^KC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cocktail P Statement, PNC, Ltd. PNC, Ltd said: Listen, subscribe: the latest Cocktail Party Statement podcast &#8211; Why We Buy by Underhill &#8211; <a href="http://cot.ag/92n3wm" rel="nofollow">http://cot.ag/92n3wm</a> ^KC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by Luay Rahil</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-190</link>
		<dc:creator>Luay Rahil</dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-190</guid>
		<description>It is a great site, love you guys, and keep the hard work.</description>
		<content:encoded><![CDATA[<p>It is a great site, love you guys, and keep the hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CPI (Cocktail Party Index) by Why We Buy — Cocktail Party Statement</title>
		<link>http://cocktailpartystatement.com/the-cpi/comment-page-1/#comment-186</link>
		<dc:creator>Why We Buy — Cocktail Party Statement</dc:creator>
		<pubDate>Tue, 28 Sep 2010 04:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?page_id=213#comment-186</guid>
		<description>[...] The CPI [...]</description>
		<content:encoded><![CDATA[<p>[...] The CPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by Mirko Filipovic</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-183</link>
		<dc:creator>Mirko Filipovic</dc:creator>
		<pubDate>Sun, 26 Sep 2010 08:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-183</guid>
		<description>Thanks for this great post. The info I have gained from your blog is truly encouraging</description>
		<content:encoded><![CDATA[<p>Thanks for this great post. The info I have gained from your blog is truly encouraging</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by Melquist</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-182</link>
		<dc:creator>Melquist</dc:creator>
		<pubDate>Sat, 25 Sep 2010 20:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-182</guid>
		<description>I really like this site and have been a frequent reader of your posts and will continue to do so. The content here is awesome. Keep up the good work..</description>
		<content:encoded><![CDATA[<p>I really like this site and have been a frequent reader of your posts and will continue to do so. The content here is awesome. Keep up the good work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linchpin by Larry Vanausdal</title>
		<link>http://cocktailpartystatement.com/2010/03/173/comment-page-1/#comment-180</link>
		<dc:creator>Larry Vanausdal</dc:creator>
		<pubDate>Sat, 25 Sep 2010 00:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=173#comment-180</guid>
		<description>Hi,

You know what, I have been searching for some more information on this topic, and wonder if anyone can help me out? I found this website on Yahoo and would appreciate it if someone sends me some more links on this topic by email.

Thanks much in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You know what, I have been searching for some more information on this topic, and wonder if anyone can help me out? I found this website on Yahoo and would appreciate it if someone sends me some more links on this topic by email.</p>
<p>Thanks much in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freakonomics by Lighting Retrofit</title>
		<link>http://cocktailpartystatement.com/2010/09/freakonomics/comment-page-1/#comment-174</link>
		<dc:creator>Lighting Retrofit</dc:creator>
		<pubDate>Wed, 22 Sep 2010 05:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=260#comment-174</guid>
		<description>Great review even for someone who had not read the book. Looking forward to next stream and checking out the next book in advance. Karin&#039;s cute, Aaron&#039;s shirt wasn&#039;t THAT great, and Phil, although a potty mouth, had some great takes. Thanks again!</description>
		<content:encoded><![CDATA[<p>Great review even for someone who had not read the book. Looking forward to next stream and checking out the next book in advance. Karin&#8217;s cute, Aaron&#8217;s shirt wasn&#8217;t THAT great, and Phil, although a potty mouth, had some great takes. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freakonomics by Karin</title>
		<link>http://cocktailpartystatement.com/2010/09/freakonomics/comment-page-1/#comment-172</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Tue, 21 Sep 2010 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=260#comment-172</guid>
		<description>I agree that this was one of the best shows yet.  And while the abortion concept was controversial, I think the missing gang chapter by Venkatesh was much more compelling. Can&#039;t wait for the next show - Why We Buy!</description>
		<content:encoded><![CDATA[<p>I agree that this was one of the best shows yet.  And while the abortion concept was controversial, I think the missing gang chapter by Venkatesh was much more compelling. Can&#8217;t wait for the next show &#8211; Why We Buy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freakonomics by Aaron</title>
		<link>http://cocktailpartystatement.com/2010/09/freakonomics/comment-page-1/#comment-171</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 21 Sep 2010 17:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=260#comment-171</guid>
		<description>I think this one turned out well.  I finally did watch the video.  I must say, I did like the book better.  I missed the entire crack gang chapter. What you think?</description>
		<content:encoded><![CDATA[<p>I think this one turned out well.  I finally did watch the video.  I must say, I did like the book better.  I missed the entire crack gang chapter. What you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CPI (Cocktail Party Index) by Freakonomics — Cocktail Party Statement</title>
		<link>http://cocktailpartystatement.com/the-cpi/comment-page-1/#comment-170</link>
		<dc:creator>Freakonomics — Cocktail Party Statement</dc:creator>
		<pubDate>Tue, 21 Sep 2010 17:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?page_id=213#comment-170</guid>
		<description>[...] The CPI [...]</description>
		<content:encoded><![CDATA[<p>[...] The CPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linchpin by ipod nano 5g 16gb</title>
		<link>http://cocktailpartystatement.com/2010/03/173/comment-page-1/#comment-146</link>
		<dc:creator>ipod nano 5g 16gb</dc:creator>
		<pubDate>Wed, 08 Sep 2010 11:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=173#comment-146</guid>
		<description>Thanks for the tip!

I am going to add your blog to my list!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!</p>
<p>I am going to add your blog to my list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linchpin by Resveratrol Health Benefits</title>
		<link>http://cocktailpartystatement.com/2010/03/173/comment-page-1/#comment-145</link>
		<dc:creator>Resveratrol Health Benefits</dc:creator>
		<pubDate>Tue, 07 Sep 2010 01:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=173#comment-145</guid>
		<description>Thanks for the read, I will bookmark it and come back later to check out some of your other posts =)</description>
		<content:encoded><![CDATA[<p>Thanks for the read, I will bookmark it and come back later to check out some of your other posts =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by Lemonade Diet Recipe</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-135</link>
		<dc:creator>Lemonade Diet Recipe</dc:creator>
		<pubDate>Thu, 02 Sep 2010 08:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-135</guid>
		<description>What a super blog. Well done.</description>
		<content:encoded><![CDATA[<p>What a super blog. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by best student loans</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-127</link>
		<dc:creator>best student loans</dc:creator>
		<pubDate>Sun, 29 Aug 2010 18:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-127</guid>
		<description>Your points made me realize just how much I like internet marketing! Thanks and look forward to more!&lt;a href=&quot;http://www.studysloans.com&quot; rel=&quot;nofollow&quot;&gt;best student loans&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your points made me realize just how much I like internet marketing! Thanks and look forward to more!<a href="http://www.studysloans.com" rel="nofollow">best student loans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by free student loans</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-126</link>
		<dc:creator>free student loans</dc:creator>
		<pubDate>Sun, 29 Aug 2010 14:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-126</guid>
		<description>All too often when I click a search result I land on a blog that is no where near as nice as this. The content here is obviously a cut above the others. thank you so much for posting it. I will defninately be back for more.&lt;a href=&quot;http://www.forstudentloans.org&quot; rel=&quot;nofollow&quot;&gt;for student loans&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>All too often when I click a search result I land on a blog that is no where near as nice as this. The content here is obviously a cut above the others. thank you so much for posting it. I will defninately be back for more.<a href="http://www.forstudentloans.org" rel="nofollow">for student loans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by pandora jewelry</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-122</link>
		<dc:creator>pandora jewelry</dc:creator>
		<pubDate>Thu, 26 Aug 2010 13:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-122</guid>
		<description>I have been surfing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my opinion, if all webmasters and bloggers made good content as you did, the internet will be much more useful than ever before.</description>
		<content:encoded><![CDATA[<p>I have been surfing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my opinion, if all webmasters and bloggers made good content as you did, the internet will be much more useful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by Elizabeth Marchiano</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-121</link>
		<dc:creator>Elizabeth Marchiano</dc:creator>
		<pubDate>Thu, 26 Aug 2010 01:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-121</guid>
		<description>Is it okay to use your feed on my site?</description>
		<content:encoded><![CDATA[<p>Is it okay to use your feed on my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linchpin by Celesta Montenegro</title>
		<link>http://cocktailpartystatement.com/2010/03/173/comment-page-1/#comment-118</link>
		<dc:creator>Celesta Montenegro</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=173#comment-118</guid>
		<description>Hi,

You know what, I have been searching for some more information on this topic, and wonder if anyone can help me out? I found this website on Google and would appreciate it if someone sends me some more links on this topic by email.

Thanks much in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You know what, I have been searching for some more information on this topic, and wonder if anyone can help me out? I found this website on Google and would appreciate it if someone sends me some more links on this topic by email.</p>
<p>Thanks much in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outliers by product marketing</title>
		<link>http://cocktailpartystatement.com/2010/03/outliers/comment-page-1/#comment-113</link>
		<dc:creator>product marketing</dc:creator>
		<pubDate>Fri, 13 Aug 2010 00:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://cocktailpartystatement.com/?p=176#comment-113</guid>
		<description>I like what you all have to say. Very straight to the point. All in all great blog :)</description>
		<content:encoded><![CDATA[<p>I like what you all have to say. Very straight to the point. All in all great blog <img src='http://cocktailpartystatement.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

